|  |  |  | 
				
					| 2003 Turner DHR |  |  | 
				
					|  | 
							
								| SHOCK SPECIFICATIONS |  |  
								| EYE "2" EYE | 9.5 inches |  
								| STROKE | 3.0 inches |  
								| MODEL | DHS3.0 |  
								| PIGGYBACK OPTION | MAYBE |  
								| HOSE | 12 Inch |  
								| FITTING | 90 deg @ 6:00 |  
								| BUSHING (FRAME) | 22.0 x 6.0 |  
								| BUSHING (LINKAGE) | 22.0 x 6.0 |  
								|  |  |  |  | 
				
					|  |  |  |  | 
				
					| 
							
								| INSTALLATION / SETUP |  |  
								| RIDER WEIGHT |  |  
								| 130-165 LBS | 350 LB/IN |  
								| 165-195 LBS | 450 LB/IN |  
								| 195-230 LBS | 550 LB |  
								| 230-260 LBS | 600 LB Ti |  
								| PRELOAD | 1.5 TURNS |  
								| NITROGEN | 200 PSI |  
								| RESERVOIR PLACEMENT | TOP TUBE |  
								| VALVING | RISING RATE |  
								| MOUNTING CLAMP | 2.5 INCH |  
								| 
										
										
										RUBBER MOUNTS | 1.5 X 1.5 |  |  | 
				
					| 
							
								| PROBLEMS / CONCERNS |  |  
								| MAXIMUM WEIGHT LIMIT | 260 LBS WITH Ti |  
								| INSTALLATION ISSUE | NONE |  
								| TRAVEL CONSIDERATION | NONE |  
								| CLEARANCE SPRING LENGTH | STANDARD COLLAR |  
								| CLEARANCE SPRING DIAMETER | OK |  
								| CLEARANCE FOR EYES | OK |  
								| CLEARANCE FOR FITTINGS | OK |  
								| LINKAGE RATE | SOFT INITIALLY |  
								| FRAME MODIFICATIONS | NONE |  
								| HOSE BEND RADIUS | TIGHT |  
								| HOSE MOVEMENT | NO ISSUE |  |  | 
				
					|  |  |  | 
				
					|  |  |  |  |  |  |