Bike Build Specs
CALL 860-537-4306 or E-mail techinfo@avalanchedownhillracing.com us for more details and help
LET AVALANCHE SUSPENSION HELP CREATE YOUR BUILD
All data is our best estimate based on the information provided online
2021 SCOTT RANSOM 920 E-Bike
MODEL VERSION YEARS | 2020- |
---|---|
TIRE SIZE | 27.5 or 29 |
FRAME MATERIAL | ALLOY (alum) |
BIKE WEIGHT (lbs) | 54.9 |
SHOCK SIZE | 205 x 65,T |
TRAVEL MM | 180 |
UPPER REDUCER | 30.0 x 8.0 |
LOWER REDUCER | |
LINKAGE | FOUR BAR (PROGRESSIVE) |
AVERAGE LEVERAGE | 2.77 |
STARTING LEVERAGE | 3.1 |
SAG POINT LEVERAGE | 2.85 |
ENDING LEVERAGE | 2.35 |
PROGRESSION % | 24.2 |
LEVERAGE CURVE | PL |
Installed Pictures | Installed Views |
SHOCK TUNE | PROGRESSIVE PL |
OEM SHOCK | FOX FLOAT X2 |
UPGRADE OPTION | BOMBER CR |
UPGRADE OPTION | FOX DHX |
SUGGESTED SHOCK SPRING | 400,450,500,550,600,650, |
HEAD TUBE ANGLE | 64.6 |
RECOMMENDED FORK TRAVEL | 180 |
OEM FORK | |
UPGRADE OPTION CARTRIDGE/SPRING | ROCKSHOX ZEB HYBRID |
UPGRADE OPTION CARTRIDGE/SPRING | Fox 38 HYBRID |
UPGRADE OPTION CARTRIDGE/SPRING | ROCKSHOX BOXXER HYBRID |
SUGGESTED FORK SPRING WITH OUR CARTRIDGE | 35,40,45,50,55,60, |
COMMENTS | 64.0 option HTA |
COMMENTS |