Bike Build Specs
CALL 860-537-4306 or E-mail techinfo@avalanchedownhillracing.com us for more details and help
LET AVALANCHE SUSPENSION HELP CREATE YOUR BUILD
All data is our best estimate based on the information provided online
2019 DEVINCI Wilson
MODEL VERSION YEARS | |
---|---|
TIRE SIZE | 27.5 or 29 |
FRAME MATERIAL | ALLOY (alum) |
BIKE WEIGHT (lbs) | 39 |
SHOCK SIZE | 250 x 75 |
TRAVEL MM | 204 |
UPPER REDUCER | |
LOWER REDUCER | |
LINKAGE | DW (SPLIT PIVOT) |
AVERAGE LEVERAGE | 2.72 |
STARTING LEVERAGE | |
SAG POINT LEVERAGE | |
ENDING LEVERAGE | |
PROGRESSION % | NAN(004) |
LEVERAGE CURVE | PB |
Installed Pictures | Installed Views |
SHOCK TUNE | PROGRESSIVE PB |
OEM SHOCK | ROCKSHOX COIL SUPER DELUXE |
UPGRADE OPTION | BOMBER CR |
SUGGESTED SHOCK SPRING | |
HEAD TUBE ANGLE | 62.5 |
RECOMMENDED FORK TRAVEL | 203 |
OEM FORK | |
UPGRADE OPTION CARTRIDGE/SPRING | Fox 40 HYBRID |
UPGRADE OPTION CARTRIDGE/SPRING | ROCKSHOX BOXXER HYBRID |
SUGGESTED FORK SPRING WITH OUR CARTRIDGE | 30,30,35,40,40,45, |
COMMENTS | geometry adjustable via upper shock mount flip chip |
COMMENTS |