Bike Build Specs
CALL 860-537-4306 or E-mail techinfo@avalanchedownhillracing.com us for more details and help
LET AVALANCHE SUSPENSION HELP CREATE YOUR BUILD
All data is our best estimate based on the information provided online
2019 BANSHEE Legend 650
| MODEL VERSION YEARS | |
|---|---|
| TIRE SIZE | 27.5 |
| FRAME MATERIAL | ALLOY (alum) |
| BIKE WEIGHT (lbs) | 40 |
| SHOCK SIZE | 9.5 x 3.00 |
| TRAVEL MM | 205 |
| UPPER REDUCER | 22.0 x 8.0 |
| LOWER REDUCER | 22.0 x 8.0 |
| LINKAGE | FLOATING PIVOT UPPER/LOWER |
| AVERAGE LEVERAGE | 2.70 |
| STARTING LEVERAGE | 3.6 |
| SAG POINT LEVERAGE | 2.8 |
| ENDING LEVERAGE | 2.75 |
| PROGRESSION % | 23.6 |
| LEVERAGE CURVE | PR |
| Installed Pictures | Installed Views |
| SHOCK TUNE | PROGRESSIVE PR |
| OEM SHOCK | FOX FLOAT X2 |
| UPGRADE OPTION | AVALANCHE WOODIE |
| UPGRADE OPTION | BOMBER CR |
| UPGRADE OPTION | FOX VANRC |
| SUGGESTED SHOCK SPRING | 350,350,400,450,500,550, |
| HEAD TUBE ANGLE | 62.5 |
| RECOMMENDED FORK TRAVEL | 203 |
| OEM FORK | |
| UPGRADE OPTION CARTRIDGE/SPRING | Fox 40 HYBRID |
| UPGRADE OPTION CARTRIDGE/SPRING | ROCKSHOX BOXXER HYBRID |
SUGGESTED FORK SPRING WITH OUR CARTRIDGE | 30,35,40,45,45,50, |
| COMMENTS | 2016-2018, progression in first 2/3 travel is 32% |
| COMMENTS |